| Classe AVES | |
| 1,00 | Ordem STRUTHIONIFORMES |
| 1,01 | Família Struthionidae (Ostrich) |
| 1,02 | Família Rheidae (Rheas) |
| 1,03 | Família Casuariidae (Cassowaries) |
| 1,04 | Família Dromaiidae (Emu) |
| 1,05 | Família Apterygidae (Kiwis) |
| 2,00 | Ordem TINAMIFORMES |
| 2,01 | Família Tinamidae (Tinamous) |
| 3,00 | Ordem SPHENISCIFORMES |
| 3,01 | Família Spheniscidae (Penguins) |
| 4,00 | Ordem GAVIIFORMES |
| 4,01 | Família Gaviidae (Divers) |
| 5,00 | Ordem PODICIPEDIFORMES |
| 5,01 | Família Podicipedidae (Grebes) |
| 6,00 | Ordem PROCELLARIIFORMES |
| 6,01 | Família Diomedeidae (Albatrosses) |
| 6,02 | Família Procellariidae (Petrels and Shearwaters) |
| 6,03 | Família Hydrobatidae (Storm-petrels) |
| 6,04 | Família Pelecanoididae (Diving-petrels) |
| 7,00 | Ordem PELECANIFORMES |
| 7,01 | Família Phaethontidae (Tropicbirds) |
| 7,02 | Família Pelecanidae (Pelicans) |
| 7,03 | Família Sulidae (Gannets and Boobies) |
| 7,04 | Família Phalacrocoracidae (Cormorants) |
| 7,05 | Família Anhingidae (Darters) |
| 7,06 | Família Fregatidae (Frigatebirds) |
| 8,00 | Ordem CICONIIFORMES |
| 8,01 | Família Ardeidae (Herons) |
| 8,02 | Família Scopidae (Hamerkop) |
| 8,03 | Família Ciconiidae (Storks) |
| 8,04 | Família Balaenicipitidae (Shoebill) |
| 8,05 | Família Threskiornithidae (Ibises and Spoonbills) |
| 9,00 | Ordem PHOENICOPTERIFORMES |
| 9,01 | Família Phoenicopteridae (Flamingos) |
| 10,00 | Ordem ANSERIFORMES |
| 10,01 | Família Anhimidae (Screamers) |
| 10,02 | Família Anatidae (Ducks, geese and Swans) |
| 11,00 | Ordem FALCONIFORMES |
| 11,01 | Família Cathartidae (New World Vultures) |
| 11,02 | Família Pandionidae (Osprey) |
| 11,03 | Família Accipitridae (Hawks and Eagles) |
| 11,04 | Família Sagittariidae (Secretarybird) |
| 11,05 | Família Falconidae (Falcons and Caracaras) |
| 12,00 | Ordem GALLIFORMES |
| 12,01 | Família Megapodiidae (Megapodes) |
| 12,02 | Família Cracidae (Chachalacas, Guans and Curassows) |
| 12,03 | Família Meleagrididae (Turkeys) |
| 12,04 | Família Tetraonidae (Grouse) |
| 12,05 | Família Odontophoridae (New World Quails) |
| 12,06 | Família Phasianidae (Pheasants and Partridges) |
| 12,07 | Família Numididae (Guineafowl) |
| 13,00 | Ordem OPISTHOCOMIFORMES |
| 13,01 | Família Opisthocomidae (Hoatzin) |
| 14,00 | Ordem GRUIFORMES |
| 14,01 | Família Mesithornithidae (Mesites) |
| 14,02 | Família Turnicidae (Buttonquails) |
| 14,03 | Família Gruidae (Cranes) |
| 14,04 | Família Aramidae (Limpkin) |
| 14,05 | Família Psophiidae (Trumpeters) |
| 14,06 | Família Rallidae (Rails, Gallinules and Coots) |
| 14,07 | Família Heliornithidae (Finfoots) |
| 14,08 | Família Rhynochetidae (Kagu) |
| 14,09 | Família Eurypygidae (Sunbittern) |
| 14,10 | Família Cariamidae (Seriemas) |
| 14,11 | Família Otididae (Bustards) |
| 15,00 | Ordem CHARADRIIFORMES |
| 15,01 | Família Jacanidae (Jacanas) |
| 15,02 | Família Rostratulidae (Painted Snipes) |
| 15,03 | Família Dromadidae (Crab Plover) |
| 15,04 | Família Haematopodidae (Oystercatchers) |
| 15,05 | Família Ibidorhynchidae (Ibisbill) |
| 15,06 | Família Recurvirostridae (Avocets, Stilts) |
| 15,07 | Família Burhinidae (Thick-knees) |
| 15,08 | Família Glareolidae (Pratincoles, Coursers) |
| 15,09 | Família Charadriidae (Plovers) |
| 15,10 | Família Scolopacidae (Sandpipers & Allies) |
| 15,11 | Família Pedionomidae (Plains-wanderer) |
| 15,12 | Família Thinocoridae (Seedsnipes) |
| 15,13 | Família Chionidae (Sheathbills) |
| 15,14 | Família Stercorariidae (Skuas) |
| 15,15 | Família Laridae (Gulls) |
| 15,16 | Família Sternidae (Terns) |
| 15,17 | Família Rhynchopidae (Skimmers) |
| 15,18 | Família Alcidae (Auks) |
| 16,00 | Ordem PTEROCLIFORMES |
| 16,01 | Família Pteroclidae (Sandgrouse) |
| 17,00 | Ordem COLUMBIFORMES |
| 17,01 | Família Columbidae (Pigeons and Doves) |
| 18,00 | Ordem PSITTACIFORMES |
| 18,01 | Família Cacatuidae (Cockatoos) |
| 18,02 | Família Psittacidae (Parrots) |
| 19,00 | Ordem CUCULIFORMES |
| 19,01 | Família Musophagidae (Turacos) |
| 19,02 | Família Cuculidae (Cuckoos) |
| 20,00 | Ordem STRIGIFORMES |
| 20,01 | Família Tytonidae (Barn-owls) |
| 20,02 | Família Strigidae (Typical Owls) |
| 21,00 | Ordem CAPRIMULGIFORMES |
| 21,01 | Família Steatornithidae (Oilbird) |
| 21,02 | Família Aegothelidae (Owlet-nightjars) |
| 21,03 | Família Podargidae (Frogmouths) |
| 21,04 | Família Nyctibiidae (Potoos) |
| 21,05 | Família Caprimulgidae (Nightjars) |
| 22,00 | Ordem APODIFORMES |
| 22,01 | Família Apodidae (Swifts) |
| 22,02 | Família Hemiprocnidae (Tree-swifts) |
| 22,03 | Família Trochilidae (Hummingbirds) |
| 23,00 | Ordem COLIIFORMES |
| 23,01 | Família Coliidae (Mousebirds) |
| 24,00 | Ordem TROGONIFORMES |
| 24,01 | Família Trogonidae (Trogons) |
| 25,00 | Ordem CORACIIFORMES |
| 25,01 | Família Alcedinidae (Kingfishers) |
| 25,02 | Família Todidae (Todies) |
| 25,03 | Família Momotidae (Motmots) |
| 25,04 | Família Meropidae (Bee-eaters) |
| 25,05 | Família Coraciidae (Rollers) |
| 25,06 | Família Brachypteraciidae (Ground-rollers) |
| 25,07 | Família Leptosomidae (Cuckoo-rollers) |
| 25,08 | Família Upupidae (Hoopoes) |
| 25,09 | Família Phoeniculidae (Wood-hoopoes) |
| 25,10 | Família Bucerotidae (Hornbills) |
| 26,00 | Ordem GALBULIFORMES |
| 26,01 | Família Galbulidae (Jacamars) |
| 26,02 | Família Bucconidae (Puffbirds) |
| 27,00 | Ordem PICIFORMES |
| 27,01 | Família Capitonidae (Barbets) |
| 27,02 | Família Ramphastidae (Toucans) |
| 27,03 | Família Indicatoridae (Honeyguides) |
| 27,04 | Família Picidae (Woodpeckers) |
| 28,00 | Ordem PASSERIFORMES |
| 28,01 | Família Eurylaimidae (Broadbills) |
| 28,02 | Família Philepittidae (Asities) |
| 28,03 | Família Pittidae (Pittas) |
| 28,04 | Família Furnariidae (Ovenbirds) |
| 28,05 | Família Dendrocolaptidae (Woodcreepers) |
| 28,06 | Família Thamnophilidae (Typical Antbirds) |
| 28,07 | Família Formicariidae (Ground-antbirds) |
| 28,08 | Família Conopophagidae (Gnateaters) |
| 28,09 | Família Rhinocryptidae (Tapaculos) |
| 28,10 | Família Cotingidae (Cotingas) |
| 28,11 | Família Pipridae (Manakins) |
| 28,12 | Família Tyrannidae (Tyrant-flycatchers) |
| 28,13 | Família Acanthisittidae (New Zealand Wrens) |
| 28,14 | Família Atrichornithidae (Scrub-birds) |
| 28,15 | Família Menuridae (Lyrebirds) |
| 28,16 | Família Alaudidae (Larks) |
| 28,17 | Família Hirundinidae (Swallows and Martins) |
| 28,18 | Família Motacillidae (Pipits and Wagtails) |
| 28,19 | Família Campephagidae (Cuckoo-shrikes) |
| 28,20 | Família Pycnonotidae (Bulbuls) |
| 28,21 | Família Chloropseidae (Leafbirds) |
| 28,22 | Família Irenidae (Fairy-bluebirds) |
| 28,23 | Família Aegithinidae (Ioras) |
| 28,24 | Família Ptilogonatidae (Silky-flycatchers) |
| 28,25 | Família Bombycillidae (Waxwings) |
| 28,26 | Família Hypocoliidae (Hypocolius) |
| 28,27 | Família Dulidae (Palmchat) |
| 28,28 | Família Cinclidae (Dippers) |
| 28,29 | Família Troglodytidae (Wrens) |
| 28,30 | Família Mimidae (Mockingbirds and Thrashers) |
| 28,31 | Família Prunellidae (Accentors) |
| 28,32 | Família Turdidae(Thrushes) |
| 28,33 | Família Muscicapidae (Old World Flycatchers) |
| 28,34 | Família Platysteiridae (Batises & Wattle-eyes) |
| 28,35 | Família Rhipiduridae (Fantails) |
| 28,36 | Família Monarchidae (Monarch-flycatchers) |
| 28,37 | Família Regulidae (Kinglets & Firecrests) |
| 28,38 | Família Polioptilidae (Gnatcatchers) |
| 28,39 | Família Cisticolidae (Cisticolas & allies) |
| 28,40 | Família Sylviidae (Old World Warblers) |
| 28,41 | Família Picathartidae (Picathartes) |
| 28,42 | Família Timaliidae (Babblers) |
| 28,43 | Família Paradoxornithidae (Parrotbills) |
| 28,44 | Família Pomatostomidae (Australasian Babblers) |
| 28,45 | Família Orthonychidae (Logrunners) |
| 28,46 | Família Eupetidae (Jewel-babblers and allies) |
| 28,47 | Família Pachycephalidae (Whistlers) |
| 28,48 | Família Petroicidae (Australasian Robins) |
| 28,49 | Família Maluridae (Fairywrens) |
| 28,50 | Família Dasyornithidae (Bristlebirds) |
| 28,51 | Família Acanthizidae (Thornbills) |
| 28,52 | Família Epthianuridae (Australian Chats) |
| 28,53 | Família Neosittidae (Sittellas) |
| 28,54 | Família Climacteridae (Australasian Treecreepers) |
| 28,55 | Família Paridae (Tits and Chickadees) |
| 28,56 | Família Remizidae (Penduline-tits) |
| 28,57 | Família Aegithalidae (Long-tailed Tits) |
| 28,58 | Família Sittidae (Nuthatches) |
| 28,59 | Família Tichodromidae (Wallcreeper) |
| 28,60 | Família Certhiidae (Treecreepers) |
| 28,61 | Família Rhabdornithidae (Rhabdornis) |
| 28,62 | Família Nectariniidae (Sunbirds) |
| 28,63 | Família Melanocharitidae (Berrypeckers and Longbills) |
| 28,64 | Família Paramythiidae (Painted Berrypeckers) |
| 28,65 | Família Dicaeidae (Flowerpeckers) |
| 28,66 | Família Pardalotidae (Pardalotes) |
| 28,67 | Família Zosteropidae (White-eyes) |
| 28,68 | Família Promeropidae (Sugarbirds) |
| 28,69 | Família Meliphagidae (Honeyeaters) |
| 28,70 | Família Oriolidae (Orioles) |
| 28,71 | Família Laniidae (Shrikes) |
| 28,72 | Família Malaconotidae (Bush-shrikes) |
| 28,73 | Família Prionopidae (Helmet-shrikes) |
| 28,74 | Família Vangidae (Vangas) |
| 28,75 | Família Dicruridae (Drongos) |
| 28,76 | Família Callaeidae (New Zealand Wattlebirds) |
| 28,77 | Família Notiomystidae (Stitchbird) |
| 28,78 | Família Grallinidae (Mudlarks) |
| 28,79 | Família Struthideidae (Australian Mudnesters) |
| 28,80 | Família Artamidae (Woodswallows) |
| 28,81 | Família Cracticidae (Butcherbirds) |
| 28,82 | Família Pityriaseidae (Bristlehead) |
| 28,83 | Família Ptilonorhynchidae (Bowerbirds) |
| 28,84 | Família Paradisaeidae (Birds-of-paradise) |
| 28,85 | Família Corvidae (Crows) |
| 28,86 | Família Buphagidae (Oxpeckers) |
| 28,87 | Família Sturnidae (Starlings) |
| 28,88 | Família Passeridae (Old World Sparrows) |
| 28,89 | Família Ploceidae (Weavers) |
| 28,90 | Família Viduidae (Whydahs and Indigobirds) |
| 28,91 | Família Estrildidae (Waxbills) |
| 28,92 | Família Vireonidae (Vireos) |
| 28,93 | Família Fringillidae (Finches) |
| 28,94 | Família Drepanididae (Hawaiian Honeycreepers) |
| 28,95 | Família Peucedramidae (Olive Warbler) |
| 28,96 | Família Parulidae (New World Warblers) |
| 28,97 | Família Thraupidae (Tanagers) |
| 28,98 | Família Cardinalidae (Cardinals) |
| 28,99 | Família Emberizidae (Buntings and New World Sparrows) |
| 29,00 | Família Icteridae (New World Blackbirds) |
quinta-feira, 27 de janeiro de 2011
Classe Aves
A lista a seguir adota a ordem e a nomenclatura científica e vulgar em inglês que consta da obra em 16 volumes do Handbook of the Birds of the World (HBW), publicado pela Lynx Edicions de 1992 a 2011. São ao todo 28 ordens e 203 famílias. Postarei uma família por vez, mas não necessariamente seguindo a ordem usada na HBW.
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário