# | Nome em Inglês | Nome em Português | Espécie |
1 | Blue-winged Warbler | Mariquita de Asas Azuis | Vermivora cyanoptera |
2 | Golden-winged Warbler | Mariquita de Asas Douradas | Vermivora chrysoptera |
3 | Tennessee Warbler | Mariquita Peregrina | Vermivora peregrina |
4 | Orange-crowned Warbler | Mariquita de Coroa Laranja | Vermivora celata |
5 | Nashville Warbler | Mariquita de Coroa Ruiva | Vermivora ruficapilla |
6 | Virginia's Warbler | Mariquita da Virgínia | Vermivora virginiae |
7 | Colima Warbler | Mariquita de Colima | Vermivora crissalis |
8 | Lucy's Warbler | Mariquita de Lucy | Vermivora luciae |
9 | Flame-throated Warbler | Mariquita de Papo Laranja | Parula gutturalis |
10 | Crescent-chested Warbler | Mariquita de Peito Castanho | Parula superciliosa |
11 | Northern Parula | Mariquita de Colar | Parula americana |
12 | Tropical Parula | Mariquita de Bochechas Pretas | Parula pitiayumi |
13 | Yellow Warbler | Mariquita Amarela | Dendroica petechia |
14 | Chestnut-sided Warbler | Mariquita de Flancos Castanhos | Dendroica pensylvanica |
15 | Magnolia Warbler | Mariquita de Cabeça Cinzenta | Dendroica magnolia |
16 | Cape May Warbler | Mariquita Tigrada | Dendroica tigrina |
17 | Black-throated Blue Warbler | Mariquita Azul de Garganta Preta | Dendroica caerulescens |
18 | Yellow-rumped Warbler | Mariquita de Sobre Amarelo | Dendroica coronata |
19 | Black-throated Gray Warbler | Mariquita Cinzenta de Garganta Preta | Dendroica nigrescens |
20 | Golden-cheeked Warbler | Mariquita de Bochechas Douradas | Dendroica chrysoparia |
21 | Black-throated Green Warbler | Mariquita Verde de Garganta Preta | Dendroica virens |
22 | Townsend's Warbler | Mariquita de Townsend | Dendroica townsendi |
23 | Hermit Warbler | Mariquita Eremita | Dendroica occidentalis |
24 | Blackburnian Warbler | Mariquita Papo de Fogo | Dendroica fusca |
25 | Yellow-throated Warbler | Mariquita de Garganta Amarela | Dendroica dominica |
26 | Grace's Warbler | Mariquita de Grace | Dendroica graciae |
27 | Adelaide's Warbler | Mariquita Portorriquenha | Dendroica adelaidae |
28 | Barbuda Warbler | Mariquita de Barbuda | Dendroica subita |
29 | St. Lucia Warbler | Mariquita de Santa Lúcia | Dendroica delicata |
30 | Olive-capped Warbler | Mariquita de Fronte Oliva | Dendroica pityophila |
31 | Pine Warbler | Mariquita dos Pinhais | Dendroica pinus |
32 | Kirtland's Warbler | Mariquita de Michigan | Dendroica kirtlandii |
33 | Prairie Warbler | Mariquita das Pradarias | Dendroica discolor |
34 | Vitelline Warbler | Mariquita das Caiman | Dendroica vitellina |
35 | Palm Warbler | Mariquita das Palmeiras | Dendroica palmarum |
36 | Bay-breasted Warbler | Mariquita de Peito Baio | Dendroica castanea |
37 | Blackpoll Warbler | Mariquita de Pernas Claras | Dendroica striata |
38 | Cerulean Warbler | Mariquita Azul | Dendroica cerulea |
39 | Plumbeous Warbler | Mariquita Plúmbea | Dendroica plumbea |
40 | Arrow-headed Warbler | Mariquita da Jamaica | Dendroica pharetra |
41 | Elfin Woods Warbler | Mariquita Alvinegra de Porto Rico | Dendroica angelae |
42 | Whistling Warbler | Mariquita de São Vicente | Catharopeza bishopi |
43 | Black-and-white Warbler | Mariquita Alvinegra | Mniotilta varia |
44 | American Redstart | Mariquita de Rabo Vermelho | Setophaga ruticilla |
45 | Prothonotary Warbler | Mariquita Citrina | Protonotaria citrea |
46 | Worm-eating Warbler | Mariquita Vermívora | Helmitheros vermivorum |
47 | Swainson's Warbler | Mariquita de Bico Longo | Limnothlypis swainsonii |
48 | Ovenbird | Mariquita Forneira | Seiurus aurocapilla |
49 | Northern Waterthrush | Mariquita dos Charcos Boreal | Seiurus noveboracensis |
50 | Louisiana Waterthrush | Mariquita dos Charcos da Louisiana | Seiurus motacilla |
51 | Kentucky Warbler | Mariquita do Kentucky | Oporornis formosus |
52 | Connecticut Warbler | Mariquita de Connecticut | Oporornis agilis |
53 | Mourning Warbler | Mariquita Triste | Oporornis philadelphia |
54 | MacGillivray's Warbler | Mariquita dos Arbustos | Oporornis tolmiei |
55 | Common Yellowthroat | Pia Cobra Mascarada | Geothlypis trichas |
56 | Belding's Yellowthroat | Pia Cobra da Baixa Califórnia | Geothlypis beldingi |
57 | Altamira Yellowthroat | Pia Cobra de Coroa Amarela | Geothlypis flavovelata |
58 | Bahama Yellowthroat | Pia Cobra das Bahamas | Geothlypis rostrata |
59 | Olive-crowned Yellowthroat | Pia Cobra de Coroa Oliva | Geothlypis semiflava |
60 | Black-polled Yellowthroat | Pia Cobra de Cara Preta | Geothlypis speciosa |
61 | Hooded Yellowthroat | Pia Cobra de Capuz | Geothlypis nelsoni |
62 | Masked Yellowthroat | Pia Cobra Equinocial | Geothlypis aequinoctialis |
63 | Gray-crowned Yellowthroat | Pia Cobra de Coroa Cinzenta | Geothlypis poliocephala |
64 | Green-tailed Warbler | Mariquita de Rabo Verde | Microlegea palustris |
65 | Yellow-headed Warbler | Mariquita de Cabeça Amarela | Teretristis fernandinae |
66 | Oriente Warbler | Mariquita Cubana | Teretristis fornsi |
67 | Semper's Warbler | Mariquita de Pés Brancos | Leucopeza semperi |
68 | Hooded Warbler | Mariquita de Capuz | Wilsonia citrina |
69 | Wilson's Warbler | Mariquita de Capuz Preto | Wilsonia pusilla |
70 | Canada Warbler | Mariquita do Canadá | Wilsonia canadensis |
71 | Red-faced Warbler | Mariquita de Cara Vermelha | Cardellina rubrifrons |
72 | Red Warbler | Mariquita Vermelha | Ergaticus ruber |
73 | Pink-headed Warbler | Mariquita de Cabeça Rosa | Ergaticus versicolor |
74 | Painted Whitestart | Mariquita Pintada | Myioborus pictus |
75 | Slate-throated Whitestart | Mariquita Cinzenta | Myioborus miniatus |
76 | Brown-capped Whitestart | Mariquita de Capuz Marrom | Myioborus brunniceps |
77 | Tepui Whitestart | Mariquita de Cabeça Parda | Myioborus castaneocapilla |
78 | Yellow-faced Whitestart | Mariquita de Cara Amarela | Myioborus pariae |
79 | Guaiquinima Whitestart | Mariquita de Guaiquinima | Myioborus cardonai |
80 | White-faced Whitestart | Mariquita de Cara Branca | Myioborus albifacies |
81 | Collared Whitestart | Mariquita de Crista Vermelha | Myioborus torquatus |
82 | Spectacled Whitestart | Mariquita de Óculos | Myioborus melanocephalus |
83 | Golden-fronted Whitestart | Mariquita de Fronte Dourada | Myioborus ornatus |
84 | White-fronted Whitestart | Mariquita de Fronte Branca | Myioborus albifrons |
85 | Yellow-crowned Whitestart | Mariquita de Coroa Amarela | Myioborus flavivertex |
86 | Neotropical Fan-tailed Warbler | Mariquita Rabo de Leque | Euthlypis lachrymosa |
87 | Grey-and-gold Warbler | Pula Pula Auri-cinéreo | Basileuterus fraseri |
88 | Two-banded Warbler | Pula Pula de Duas Fitas | Basileuterus bivittatus |
89 | Choco Warbler | Pula Pula de Barriga Dourada | Basileuterus chrysogaster |
90 | Citrine Warbler | Pula Pula Citrino | Basileuterus luteoviridis |
91 | Pale-legged Warbler | Pula Pula de Pernas Claras | Basileuterus signatus |
92 | Black-crested Warbler | Pula Pula de Crista Preta | Basileuterus nigrocristatus |
93 | Grey-headed Warbler | Pula Pula de Cabeça Cinzenta | Basileuterus griseiceps |
94 | Grey-throated Warbler | Pula Pula de Garganta Cinzenta | Basileuterus cinereicollis |
95 | White-lored Warbler | Pula Pula de Loro Branco | Basileuterus conspicillatus |
96 | Russet-crowned Warbler | Pula Pula de Coroa Ruiva | Basileuterus coronatus |
97 | Three-banded Warbler | Pula Pula de Três Fitas | Basileuterus trifasciatus |
98 | Golden-crowned Warbler | Pula Pula de Coroa Dourada | Basileuterus culicivorus |
99 | White-bellied Warbler | Pula Pula de Barriga Branca | Basileuterus hypoleucus |
100 | Rufous-capped Warbler | Pula Pula de Capuz Vermelho | Basileuterus rufifrons |
101 | Golden-browed Warbler | Pula Pula de Sobrancelhas Douradas | Basileuterus belli |
102 | Black-cheeked Warbler | Pula Pula de Bochechas Pretas | Basileuterus melanogenys |
103 | Pirre Warbler | Pula Pula do Pirre | Basileuterus ignotus |
104 | Three-striped Warbler | Pula Pula de Três Listras | Basileuterus tristriatus |
105 | Santa Marta Warbler | Pula Pula de Santa Marta | Basileuterus basilicus |
106 | Flavescent Warbler | Canário do Mato | Basileuterus flaveolus |
107 | White-browed Warbler | Pula Pula Assobiador | Basileuterus leucoblepharus |
108 | White-striped Warbler | Pula Pula de Sobrancelhas | Basileuterus leucophrys |
109 | Buff-rumped Warbler | Pula Pula de Sobre Baio | Phaeothlypis fulvicauda |
110 | Neotropical River Warbler | Pula Pula Ribeirinho | Phaeothlypis rivularis |
111 | Wrenthrush | Pula Pula de Rabo Curto | Zeledonia coronata |
112 | Yellow-breasted Chat | Polícia do Mato Grande | Icteria virens |
113 | Red-breasted Chat | Polícia do Mato de Peito Vermelho | Granatellus venustus |
114 | Grey-throated Chat | Polícia do Mato de Garganta Cinzenta | Granatellus sallaei |
115 | Rose-breasted Chat | Polícia do Mato de Peito Rosa | Granatellus pelzelni |
116 | White-winged Warbler | Polícia do Mato de Asas Verdes | Xenoligea montana |
quinta-feira, 27 de janeiro de 2011
Parulidae (28,96)
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário